| Particular | Specifications |
|---|---|
| Model No | U11P3A16C2 |
| Power Specifications | |
| AC Input Voltage Rating | 3-Phase, 415 VAC, 50Hz |
| Power Wiring | 5 Wire, R + Y + B + N + PE |
| AC Output Power Rating | 11 KW |
| AC Output Current Rating | 16 A |
| Connector Type | IEC 62196-2, Type-2 plug + 5 Mtr Charging Cable |
| Connector Mechanical Operation Type | ≥ 10000 Times (Plug in & pull out with no load) |
| User Interface & Control | |
| Charging Control | Plug and Play, RFID Card or App |
| Display Screen | 4.3 Inch LED Screen |
| Visual Indicators | 4 LED indicators- Power/Connect/Charging/System Error |
| Push Button | Emergency stop |
| Communication Interface | Ethernet (RJ-45), Wi-fi (2.4GHz) |
| OCPP Protocol (Optional) | OCPP 1.6J (Wia Ethernet, Wi-fi or 4G-LTE) |
| Environmental | |
| Storage Temperature | -40° C to 75° C ambient |
| Operating Temperature | -35° C to 55° C ambient |
| Operating Humidity | Up to 95% non-condensing |
| Altitude | ≤ 2000 m |
| Protection | |
| IP Code | IP54 |
| Protections | Under Voltage, Over Voltage, Short Circuit, Over Load, Over Temperature, Connection Abnormality, Lightning, Ground, Leakage, Power line Protection |
| Cooling | Natural Convection |
| Mechanical | |
| Dimention (H X W X D in mm) | 410 X 260 X 140 |
| Weight | <9 Kg |
| Charging Cable Length (Total) | 5 mtr |
| Enclosure Material | Front Panel: Black, Tempered Glass, Back Cover: Grey, Metal Plate |
| Place to installation | Indoor or Outdoor |
| Mounting | Wall mounting or Pole mounting |
| Mounting Pole Mechanical | |
| Dimention (H X W X D in mm) | 1117 X 260 X 140 |
| Weight | <5 Kg |
| Material | Stainless Steel |
| Preferred Vehicle | Tata Tigor, Tata Nexon, BMW iX, Mahindra eVerito, MG ZS EV, BYD E6 |
